Financial & Managerial Accountingby Warren, Carl S., Reeve, James M., Duchac, Jonathan Description: It's a preowned item in good condition and includes all the pages. It may have some general signs of wear and tear, such as markings, highlighting, slight damage to the cover, minimal wear to the binding, etc., but they will not affect the overall reading experience.Product ID: 1337119202-11-1
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Number Of Pages | 1472 Pages |
| Language | English |
| Publisher | Cengage Learning |
| Subject | Accounting / General |
| Item Height | 2 in |
| Publication Year | 2017 |
| Item Weight | 108.2 Oz |
| Type | Textbook |
| Item Length | 11.2 in |
| Subject Area | Business & Economics |
| Author | Carl S. Warren |
| Item Width | 9.3 in |
| Format | Hardcover |
What stands out about this textbook is the use of analogies to explain concepts.